TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	14:56:49
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	42.61500
MAXY	61.68072
MINY	16.17874
XYDATA
300.0000	42.615
300.5000	43.1156
301.0000	43.8664
301.5000	44.4716
302.0000	45.1218
302.5000	46.127
303.0000	46.8255
303.5000	47.5564
304.0000	48.064
304.5000	48.6861
305.0000	49.5992
305.5000	50.1722
306.0000	50.526
306.5000	50.9221
307.0000	51.4574
307.5000	51.7523
308.0000	52.0245
308.5000	52.2284
309.0000	52.5566
309.5000	52.6225
310.0000	52.7592
310.5000	53.0791
311.0000	53.1677
311.5000	53.5126
312.0000	53.7807
312.5000	53.7767
313.0000	54.2436
313.5000	54.2883
314.0000	54.6617
314.5000	55.0465
315.0000	54.9417
315.5000	55.2397
316.0000	55.3954
316.5000	55.9997
317.0000	56.0565
317.5000	56.1996
318.0000	56.7158
318.5000	56.7835
319.0000	56.9003
319.5000	57.4168
320.0000	57.5871
320.5000	57.5586
321.0000	58.1434
321.5000	58.7205
322.0000	59.2351
322.5000	59.5559
323.0000	59.9249
323.5000	60.1326
324.0000	60.7485
324.5000	60.8368
325.0000	60.7995
325.5000	61.1149
326.0000	61.31
326.5000	61.3502
327.0000	61.579
327.5000	61.3199
328.0000	61.3048
328.5000	61.6807
329.0000	61.4703
329.5000	61.1347
330.0000	61.3068
330.5000	61.2057
331.0000	61.1008
331.5000	60.9632
332.0000	60.6466
332.5000	60.8355
333.0000	60.567
333.5000	60.1679
334.0000	59.9194
334.5000	59.571
335.0000	59.2979
335.5000	58.988
336.0000	58.537
336.5000	58.4745
337.0000	58.3077
337.5000	58.0448
338.0000	57.7712
338.5000	57.51
339.0000	56.9739
339.5000	56.5467
340.0000	55.8226
340.5000	55.646
341.0000	55.3788
341.5000	54.7826
342.0000	54.355
342.5000	54.0285
343.0000	53.9401
343.5000	53.7279
344.0000	53.3701
344.5000	53.0521
345.0000	53.0881
345.5000	52.9029
346.0000	52.8424
346.5000	52.3317
347.0000	51.9303
347.5000	51.6874
348.0000	51.1357
348.5000	50.8256
349.0000	50.3854
349.5000	49.7218
350.0000	49.6287
350.5000	49.2516
351.0000	48.4285
351.5000	47.7856
352.0000	46.8515
352.5000	46.4428
353.0000	45.7717
353.5000	45.3399
354.0000	44.822
354.5000	44.3141
355.0000	43.9737
355.5000	43.6408
356.0000	43.1137
356.5000	42.6555
357.0000	42.0868
357.5000	41.664
358.0000	41.1639
358.5000	40.7438
359.0000	40.1202
359.5000	39.7805
360.0000	39.0368
360.5000	38.6766
361.0000	38.1099
361.5000	37.5776
362.0000	37.1387
362.5000	36.5312
363.0000	35.9918
363.5000	35.691
364.0000	35.0165
364.5000	34.6342
365.0000	34.3462
365.5000	33.7766
366.0000	33.1427
366.5000	32.7726
367.0000	32.5989
367.5000	32.1668
368.0000	31.5239
368.5000	31.1723
369.0000	30.8663
369.5000	30.6765
370.0000	30.199
370.5000	29.7063
371.0000	29.2083
371.5000	28.9468
372.0000	28.436
372.5000	28.0414
373.0000	27.7864
373.5000	27.5844
374.0000	27.5367
374.5000	27.3762
375.0000	27.1626
375.5000	26.8074
376.0000	26.4922
376.5000	26.205
377.0000	25.6707
377.5000	25.2748
378.0000	24.9029
378.5000	24.6097
379.0000	24.5729
379.5000	24.2808
380.0000	23.9044
380.5000	23.5298
381.0000	23.4125
381.5000	23.1153
382.0000	22.7113
382.5000	22.4039
383.0000	22.2628
383.5000	22.0931
384.0000	21.8234
384.5000	21.4418
385.0000	21.2938
385.5000	21.0161
386.0000	20.7088
386.5000	20.5624
387.0000	20.2342
387.5000	20.0931
388.0000	19.9785
388.5000	19.7145
389.0000	19.4869
389.5000	19.2358
390.0000	19.0211
390.5000	18.8583
391.0000	18.5066
391.5000	18.4181
392.0000	18.2982
392.5000	18.181
393.0000	18.0934
393.5000	18.0502
394.0000	17.9976
394.5000	17.8692
395.0000	17.692
395.5000	17.6014
396.0000	17.3553
396.5000	17.0705
397.0000	16.8773
397.5000	16.7086
398.0000	16.5184
398.5000	16.4144
399.0000	16.3784
399.5000	16.2608
400.0000	16.1787
